Most Profitable Sports Betting Advisors of Q1 2026
We analyzed 50 verified advisors on the Betvisors platform to identify the most profitable sports betting advisors of Q1 2026. Data covers January 1 – March 20, 2026.
Key Findings
Full Advisor Rankings — Q1 2026
Sorted by win rate. Only advisors with graded picks are included.
| Rank | Advisor | Win Rate | Profit (units) | Followers | Streak | Profile |
|---|---|---|---|---|---|---|
| #1 | @SamChoudhury | 63.1% | +51.4u | 18 | 4W | View → |
| #2 | @772_Bets | 61.5% | +19.0u | 53 | 2L | View → |
| #3 | @526overs | 61.1% | +11.3u | 88 | 2L | View → |
| #4 | @CashNLocks | 59.3% | -3.0u | 29 | 1W | View → |
| #5 | @PvB Bets | 56.7% | +27.3u | 75 | 3W | View → |
| #6 | @TheSportsAddic(TSAN) | 54.1% | +1.7u | 22 | 3L | View → |
| #7 | @GhostEVplays | 52.2% | +0.3u | 5 | 2W | View → |
| #8 | @IJustBeBread | 52.1% | +6.7u | 60 | 2L | View → |
| #9 | @Parlay Python | 51.9% | -3.7u | 6 | 1L | View → |
| #10 | @Two-Unit Truth | 50.4% | +20.9u | 21 | 2L | View → |
| #11 | @BiscoBetsEV | 49.8% | +42.9u | 34 | 4L | View → |
| #12 | @UnderdogSportsAnalytics | 49.2% | -5.5u | 11 | 3L | View → |
| #13 | @MakingMoneyBets | 46.7% | +4.0u | 57 | 5W | View → |
| #14 | @GubaBets | 46.5% | -1.5u | 59 | 2L | View → |
| #15 | @Johnnyblaze239 | 45.5% | -1.0u | 6 | 2L | View → |
| #16 | @RoyaltySportsPicks | 45.3% | -31.4u | 16 | 2L | View → |
| #17 | @BettingWithBenny | 43.1% | -7.3u | 14 | 1L | View → |
| #18 | @brownetown44 | 42.7% | -8.0u | 28 | 1W | View → |
| #19 | @DegenAcademy | 40.0% | -3.6u | 14 | 3L | View → |
| #20 | @troman31 | 38.5% | +0.6u | 48 | 1W | View → |
| #21 | @MoneyBadgerJake | 36.0% | -38.3u | 23 | 1L | View → |
| #22 | @iQost | 35.9% | -21.8u | 13 | 2L | View → |
| #23 | @TSAN-Chandy | 35.4% | -1862.6u | 33 | 5L | View → |
| #24 | @Toke | 35.3% | -11.7u | 22 | 2L | View → |
| #25 | @BuzzyBetting | 33.3% | -4.2u | 3 | 3L | View → |
| #26 | @trobaby | 32.8% | -0.7u | 45 | 2W | View → |
| #27 | @CurtEusCurtis | 31.3% | +4.1u | 12 | 2L | View → |
| #28 | @TheMasterCappers | 20.7% | -12.4u | 31 | 4L | View → |
| #29 | @profitparlor | 20.0% | -13.7u | 20 | 1L | View → |
Methodology
This analysis covers all verified advisors active on the Betvisors platform during Q1 2026 (January 1 – March 20, 2026). Data is pulled directly from the Betvisors platform API and reflects:
- Win rate: percentage of picks graded as wins out of all graded picks
- Profit: total units won minus total units wagered across all picks
- Streak: current consecutive wins or losses as of the report date
- Followers: total users following the advisor on Betvisors
Only advisors with graded picks are included in the rankings. Data updates hourly.
About This Data
Betvisors is a sports betting advisory platform built on the “Tip if it Hits” model. Bettors follow verified advisors, tail their picks with one tap, and only tip when picks win. All advisor records are transparent and publicly verifiable — advisors post betslip screenshots proving they have skin in the game.
This data is published as a public resource for sports bettors researching which advisors to follow. It is updated hourly using live platform data.
Browse All Advisors Free →



























