Most Profitable Sports Betting Advisors on Betvisors
We track every graded pick posted by advisors on the Betvisors platform. This page ranks all 50 advisors with graded picks by profit in units. Figures are pulled live from the platform and refresh hourly. Records begin at each advisor's first graded pick.
Key Findings
Full Advisor Rankings
Sorted by profit in units. Only advisors with graded picks are included.
| Rank | Advisor | Win Rate | Profit (units) ⓘ | Followers | Profile |
|---|---|---|---|---|---|
| #1 | 51.8% | +109.9u | 201 | View → | |
| #2 | 53.3% | +88.1u | 327 | View → | |
| #3 | 54.5% | +74.1u | 122 | View → | |
| #4 | 58.4% | +61.2u | 240 | View → | |
| #5 | 52.2% | +37.4u | 83 | View → | |
| #6 | 56.4% | +35.7u | 382 | View → | |
| #7 | 58.4% | +35.0u | 67 | View → | |
| #8 | 60.0% | +31.3u | 40 | View → | |
| #9 | 54.3% | +27.3u | 14 | View → | |
| #10 | 55.1% | +12.1u | 11 | View → | |
| #11 | 53.7% | +9.9u | 9 | View → | |
| #12 | 44.8% | +8.1u | 35 | View → | |
| #13 | 50.0% | +6.8u | 97 | View → | |
| #14 | 55.4% | +6.3u | 28 | View → | |
| #15 | 59.1% | +6.0u | 250 | View → | |
| #16 | 56.3% | +4.2u | 14 | View → | |
| #17 | 52.1% | +2.6u | 17 | View → | |
| #18 | 52.3% | +2.0u | 13 | View → | |
| #19 | 56.0% | +1.7u | 3 | View → | |
| #20 | 42.3% | +1.1u | 39 | View → | |
| #21 | 50.9% | +0.3u | 39 | View → | |
| #22 | 52.0% | -0.1u | 29 | View → | |
| #23 | 52.2% | -0.1u | 9 | View → | |
| #24 | 50.0% | -0.3u | 15 | View → | |
| #25 | 46.1% | -0.3u | 5 | View → | |
| #26 | 50.9% | -0.5u | 63 | View → | |
| #27 | 34.6% | -1.8u | 36 | View → | |
| #28 | 47.4% | -1.9u | 25 | View → | |
| #29 | 41.7% | -2.0u | 18 | View → | |
| #30 | 43.3% | -2.1u | 5 | View → | |
| #31 | 57.1% | -2.4u | 7 | View → | |
| #32 | 47.5% | -2.5u | 0 | View → | |
| #33 | 42.9% | -2.6u | 5 | View → | |
| #34 | 47.1% | -2.7u | 5 | View → | |
| #35 | 43.4% | -3.6u | 11 | View → | |
| #36 | 51.9% | -3.7u | 15 | View → | |
| #37 | 45.5% | -4.0u | 11 | View → | |
| #38 | 36.8% | -4.5u | 8 | View → | |
| #39 | 44.1% | -5.1u | 24 | View → | |
| #40 | 43.6% | -7.8u | 34 | View → | |
| #41 | 31.8% | -9.8u | 2 | View → | |
| #42 | 40.6% | -12.5u | 19 | View → | |
| #43 | 48.4% | -14.3u | 17 | View → | |
| #44 | 40.3% | -17.6u | 6 | View → | |
| #45 | 40.2% | -19.3u | 41 | View → | |
| #46 | 48.2% | -19.6u | 24 | View → | |
| #47 | 46.1% | -22.2u | 6 | View → | |
| #48 | 46.3% | -29.9u | 55 | View → | |
| #49 | 46.3% | -42.0u | 7 | View → | |
| #50 | 43.0% | -47.2u | 7 | View → |
Calculate Your Returns
Pick any advisor above, set your unit size, and see exactly how much you'd have made tailing their picks.
Open Tailing Calculator →Methodology
This analysis covers every advisor on the Betvisors platform with at least one graded pick, across their full posting history. Data is pulled directly from the Betvisors platform API and reflects:
- Win rate: percentage of picks graded as wins out of all graded picks
- Profit: total units won minus total units wagered across all picks
- Unit: an advisor's standard stake. Profit is shown in units rather than dollars so records are comparable whether a bettor stakes $10 or $100 per unit
- Followers: total users following the advisor on Betvisors
Only advisors with graded picks are included in the rankings. Advisors are ranked by profit in units, not by win rate: a high win rate on a handful of picks or on heavy favourites can lose money, while a modest win rate on well-priced picks can be very profitable. Streaks are not shown because a run of green or red days says little about an advisor's long-term record. Data updates hourly.
About This Data
Betvisors is a sports betting advisory platform built on the “Tip if it Hits” model. Bettors follow verified advisors, tail their picks with one tap, and only tip when picks win. All advisor records are transparent and publicly verifiable — advisors post betslip screenshots proving they have skin in the game.
This data is published as a public resource for sports bettors researching which advisors to follow. It is updated hourly using live platform data.
Browse All Advisors Free →